Owners
STREIFF ANDREW CHRISTIANRUSSO-STREIFF CONNIE
4719 YACHTSMANS DR
FERNANDINA BEACH, FL 32034
Parcel Summary
Situs Address | 4719 YACHTSMANS DR |
---|---|
Use Code | 0100: SINGLE FAMILY |
Tax District | 8: Nassau County Mid-Island |
Acreage | .0000 |
Section | 12 |
Township | 2N |
Range | 28 |
Subdivision | GOLFSD SB1 PBK5-114 |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 139GOLFSIDE AT SUMMER BEACH #1
PB 5/114-118
Certified Values
STANDARD | 2024 |
---|---|
Land Value | $350,000 |
(+) Improved Value | $375,635 |
(=) Market Value | $725,635 |
(-) Agricultural Classification | $0 |
(=) Assessed Value | $452,772 |
(=) County Taxable Value | $402,772 |
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2024-08-13 | 2731/852 | $1,015,000 | WD | Q | I | HAHN RICHARD & KARIN LVG TRUST | STREIFF ANDREW CHRISTIAN |
2018-09-19 | 2224/1228 | $500,000 | WD | Q | I | GENTILE CARMEN L & BETH-ANN F | HAHN RICHARD R & KARIN S HAHN LIVING TRUST |
2008-11-26 | 1594/1797 | $575,000 | WD | Q | I | WARREN JAMES A III & INGA R | GENTILE CARMEN L & BETH-ANN F |
2006-04-03 | 1401/0245 | $524,000 | WD | Q | I | FLANZ ROBIN D & CHRISTINA L DUNNE | WARREN JAMES A III & INGA R |
2001-11-05 | 1017/1859 | $310,000 | WD | Q | I | BRADSTOCK-JONES DIANE | FLANZ ROBIN D & CHRISTINA L DUNNE |
1999-11-19 | 0908/0979 | $100 | WD | Q | I | STRAIT BURTON ANDERSON III ET AL | BRADSTOCK-JONES DIANE |
1999-08-04 | 0894/0053 | $325,000 | WD | Q | I | FINCH STEVE H & SARAH D | STRAIT B A III & D BRADSTOCK-JONES |
1996-08-28 | 0769/1028 | $222,900 | WD | Q | I | THE CHALLENGE PRINTING CO | FINCH STEVE H & SARAH D |
1989-02-01 | 0562/0557 | $52,200 | WD | Q | V | SB AMENITIES VENTURE | CHALLENGE PRINTING |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
SFR CUST RESIDENTIAL | 2820 | 2257 | 3.00 | 2.00 | WD FR STUC | AIR DUCTED | CENTRAL | 1990 |